<?xml version="1.0" encoding="UTF-8"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>DeskSoft</Company_Name>
		<Address_1>Hollandstr. 8/1</Address_1>
		<Address_2></Address_2>
		<City_Town>Wien</City_Town>
		<State_Province>Wien</State_Province>
		<Zip_Postal_Code>1020</Zip_Postal_Code>
		<Country>Austria</Country>
		<Company_WebSite_URL>http://www.desksoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>DeskSoft</Author_First_Name>
			<Author_Last_Name>Support</Author_Last_Name>
			<Author_Email>support@desksoft.com</Author_Email>
			<Contact_First_Name>DeskSoft</Contact_First_Name>
			<Contact_Last_Name>Support</Contact_Last_Name>
			<Contact_Email>support@desksoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@desksoft.com</Sales_Email>
			<Support_Email>support@desksoft.com</Support_Email>
			<General_Email>support@desksoft.com</General_Email>
			<Sales_Phone>n/a</Sales_Phone>
			<Support_Phone>n/a</Support_Phone>
			<General_Phone>n/a</General_Phone>
			<Fax_Phone>n/a</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Site>
		<Site_FORM>Y</Site_FORM>
		<Site_VERSION>1.0</Site_VERSION>
		<Site_URL>http://Submit-Everywhere.com/extensions/Site.htm</Site_URL>
		<Site_DESCRIPTION>This PAD extension allows you to add your site info into your PAD file. This info can be used by site submission software or by web directories themselves.</Site_DESCRIPTION>
		<Site_Contact_Email>support@desksoft.com</Site_Contact_Email>
		<Site_Contact_First_Name>DeskSoft</Site_Contact_First_Name>
		<Site_Contact_Last_Name>Support</Site_Contact_Last_Name>
		<Site_Site_URL>http://www.desksoft.com/BWMeter.htm</Site_Site_URL>
		<Site_Site_Title>BWMeter</Site_Site_Title>
		<Site_Description_100>BWMeter is a powerful bandwidth meter, monitor and traffic controller.</Site_Description_100>
		<Site_Description_250>BWMeter is a powerful bandwidth meter, monitor and traffic controller, which measures, displays and controls all traffic to/from your computer or on your network.</Site_Description_250>
		<Site_Description_450>BWMeter is a powerful bandwidth meter, monitor and traffic controller, which measures, displays and controls all traffic to/from your computer or on your network. Unlike other products, it can analyze the data packets (where they come from, where they go, which port and protocol they use). BWMeter creates statistics for all computers in your network, measuring and displaying all LAN traffic as well as download and upload from the internet.</Site_Description_450>
		<Site_Keywords>network,monitor,internet,upload,download,software,computer</Site_Keywords>
	</Site>
	<Program_Info>
		<Program_Name>BWMeter</Program_Name>
		<Program_Version>4.3.6</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>02</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>30.00</Program_Cost_Dollars>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Important bug fixes and feature enhancements.</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_Categories>Network,Monitoring,Internet,Utilities,System,Other,Software,Computers</Program_Categories>
		<Program_System_Requirements>1 MB free disk space</Program_System_Requirements>
		<Limitations>Fully functional 30-day trial</Limitations>
		<File_Info>
			<File_Size_Bytes>901504</File_Size_Bytes>
			<File_Size_K>880</File_Size_K>
			<File_Size_MB>0.86</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>download,upload,meter,monitor,internet,bandwidth,statistics,traffic,speed,limit</Keywords>
			<Char_Desc_45>Bandwidth meter, monitor, traffic controller.</Char_Desc_45>
			<Char_Desc_80>BWMeter is a powerful bandwidth meter, monitor and traffic controller.</Char_Desc_80>
			<Char_Desc_250>BWMeter is a powerful bandwidth meter, monitor and traffic controller, which measures, displays and controls all traffic to/from your computer or on your network.</Char_Desc_250>
			<Char_Desc_450>BWMeter is a powerful bandwidth meter, monitor and traffic controller, which measures, displays and controls all traffic to/from your computer or on your network. Unlike other products, it can analyze the data packets (where they come from, where they go, which port and protocol they use). BWMeter creates statistics for all computers in your network, measuring and displaying all LAN traffic as well as download and upload from the internet.</Char_Desc_450>
			<Char_Desc_2000>BWMeter is a powerful bandwidth meter, monitor and traffic controller, which measures, displays and controls all traffic to/from your computer or on your network. Unlike other products, it can analyze the data packets (where they come from, where they go, which port and protocol they use). This makes it possible to distinguish between local and internet traffic for example. BWMeter can also be used for traffic control by setting a speed limit for all kinds of connections or restricting access to certain internet sites. It creates statistics for all computers in your network, measuring and displaying all LAN traffic as well as download / upload from the internet. You can even define filters which show your transfer with certain internet addresses (e.g. to see how much data you download from your favorite news server). BWMeter is ideal for home users to get an overview of how much bandwidth they use, as well as small to large businesses, where one computer can control the traffic and maintain the statistics of downloaded / uploaded data of all computers in the network. The product is easy to configure and offers a rich set of options and features for beginners as well as experts and network administrators.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.desksoft.com/BWMeter.htm</Application_Info_URL>
			<Application_Order_URL>http://www.desksoft.com/BWMeter_Purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.desksoft.com/BWMeter/bmscreenshot_large.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.desksoft.com/BWMeter/bmicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.desksoft.com/PAD/BM_PAD.XML</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.desksoft.com/Download/BMSetup.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The trial version of BWMeter can be freely distributed over the internet in an unchanged form.</Distribution_Permissions>
		<EULA>http://www.desksoft.com/Terms.htm</EULA>
	</Permissions>
	<Press_Release>
		<Press_Release>BWMeter is a powerful bandwidth meter, monitor and traffic controller.</Press_Release>
		<Headline>BWMeter is a powerful bandwidth meter, monitor and traffic controller.</Headline>
		<Summary>BWMeter is a powerful bandwidth meter, monitor and traffic controller, which measures, displays and controls all traffic to/from your computer or on your network.</Summary>
	</Press_Release>
</XML_DIZ_INFO>
