<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>DeskSoft</Company_Name>
		<Address_1>n/a</Address_1>
		<Address_2>n/a</Address_2>
		<City_Town>n/a</City_Town>
		<State_Province>n/a</State_Province>
		<Zip_Postal_Code>n/a</Zip_Postal_Code>
		<Country>n/a</Country>
		<Company_WebSite_URL>http://www.desksoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>DeskSoft</Author_First_Name>
			<Author_Last_Name>Support</Author_Last_Name>
			<Author_Email>support@desksoft.com</Author_Email>
			<Contact_First_Name>DeskSoft</Contact_First_Name>
			<Contact_Last_Name>Support</Contact_Last_Name>
			<Contact_Email>support@desksoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@desksoft.com</Sales_Email>
			<Support_Email>support@desksoft.com</Support_Email>
			<General_Email>support@desksoft.com</General_Email>
			<Sales_Phone>n/a</Sales_Phone>
			<Support_Phone>n/a</Support_Phone>
			<General_Phone>n/a</General_Phone>
			<Fax_Phone>n/a</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>EarthView</Program_Name>
		<Program_Version>3.8.3</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>30</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>25.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Screen Savers</Program_Specific_Category>
		<Program_Category_Class>Desktop::Screen Savers: Nature</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>3208789</File_Size_Bytes>
			<File_Size_K>3134</File_Size_K>
			<File_Size_MB>3.06</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>wallpaper,screen saver,screen,saver,earth,planet,city,night,day,clouds,atmosphere,weather,world,globe</Keywords>
			<Char_Desc_45>Dynamic views of the earth at day and night!</Char_Desc_45>
			<Char_Desc_80>EarthView displays high detail views of the earth at day and night.</Char_Desc_80>
			<Char_Desc_250>EarthView is a dynamic desktop wallpaper and screen saver, which displays beautiful views of the earth with daylight and night shadows. It produces colorful, high quality, high resolution images for every screen resolution - even beyond 1600x1200!</Char_Desc_250>
			<Char_Desc_450>EarthView is a dynamic desktop wallpaper and screen saver, which displays beautiful views of the earth with daylight and night shadows. It produces colorful, high quality, high resolution images for every screen resolution - even beyond 1600x1200! The program supports map and globe views, urban areas, city lights, atmospheric effects, clouds, local time display and much more. Many options allow total customization of all view parameters.</Char_Desc_450>
			<Char_Desc_2000>EarthView is a dynamic desktop wallpaper and screen saver, which displays beautiful views of the earth with daylight and night shadows. It produces colorful, high quality, high resolution images for every screen resolution - even beyond 1600x1200! The program supports map and globe views, urban areas, city lights, atmospheric effects, clouds, local time display and much more. EarthView supports different maps that show our planet earth in different ways, like photographic or artistic. Many options allow total customization of all view parameters. EarthView has won many awards for its absolutely breathtaking images.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.desksoft.com/EarthView.htm</Application_Info_URL>
			<Application_Order_URL>http://www.desksoft.com/EarthView_Purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.desksoft.com/EarthView/evscreenshot2_large.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.desksoft.com/EarthView/evicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.desksoft.com/PAD/EV_PAD.XML</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.desksoft.com/Download/EVSetup.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
